Rental Fees
Athletic Facilities, Campus Facilities, & Additional Fees
2 Hour Minimum For All Fees Per Day | Non-Profit/ School/Civic |
For-Profit | Still Photography | Filming |
---|---|---|---|---|
ATHLETIC FACILITIES | Hourly Rate | Hourly Rate | Hourly Rate | Hourly Rate |
Baseball Field | $60.00 | $137.00 | $137.00 | $274.00 |
Softball Field | $60.00 | $137.00 | $137.00 | $274.00 |
Small Gym | $75.00 | $150.00 | $150.00 | $300.00 |
Large Gym (Hall of Champions) | $150.00 | $300.00 | $300.00 | $600.00 |
Soccer Field | $100.00 | $150.00 | $150.00 | $300.00 |
Sand Volleyball Court (per court) (5 courts total) |
$10.00 | $20.00 | $20.00 | $40.00 |
Veterans Stadium (Exclusive Use) | $165.00 | $220.00 | $220.00 | $440.00 |
Veterans Stadium Football Field Only (no fans, no games) |
$100.00 | $150.00 | N/A | N/A |
Veterans Stadium Track Only (no fans, no meets) |
$100.00 | $150.00 | N/A | N/A |
Veterans Stadium North Field (no fans, no games) |
$100.00 | $150.00 | N/A | N/A |
Locker Room | $60.00 | $120.00 | $120.00 | $240.00 |
Swimming Pool (per lane) (26 lanes total) |
$6.00 | $10.00 | $10.00 | $20.00 |
Diving (based on 5 lanes needed from pool) | $30.00 | $50.00 | $50.00 | $100.00 |
Tennis Court (per court) (6 courts total) |
$10.00 | $20.00 | $20.00 | $40.00 |
Futsal Court (single tennis court) | $10.00 | $20.00 | $20.00 | $40.00 |
CAMPUS FACILITIES | Hourly Rate | Hourly Rate | Hourly Rate | Hourly Rate |
Small Dance Room | $44.00 | $88.00 | $88.00 | $176.01 |
Large Dance Room | $55.00 | $110.00 | $110.00 | $220.00 |
Quad Outdoor Area | $60.00 | $120.00 | $120.00 | $240.00 |
Classroom | $44.00 | $88.00 | $88.00 | $176.00 |
Conference Room | $44.00 | $104.00 | $104.00 | $208.00 |
Multipurpose Room | $50.00 | $100.00 | $100.00 | $200.00 |
Auditorium | $180.00 | $330.00 | $330.00 | $660.00 |
Special Event Individual Parking Spaces (Lots/Structures) |
$5.00 | $5.00 | $10.00 | $10.00 |
ADDITIONAL FEES | Rate | |||
Veterans Stadium Field Lights | $150/hr | |||
Portable PA System | $100/day | |||
Veterans Stadium Bleacher & Parking Lot Cleanup | $900 – $1300 (Pending Attendance & Scope of Event) |
|||
Bike Barricade | $5/barricade | |||
Event Coordinator Staff | $50.00/hr | |||
Custodial Staff | $40.00/hr |